<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Fork River Fishing Report</title>
	<atom:link href="http://flyfishbigsky.com/reports/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://flyfishbigsky.com/reports</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 14 Nov 2010 21:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fall Fishing on the Clark Fork 11/14/2010</title>
		<link>http://flyfishbigsky.com/reports/?p=31</link>
		<comments>http://flyfishbigsky.com/reports/?p=31#comments</comments>
		<pubDate>Sun, 14 Nov 2010 21:56:19 +0000</pubDate>
		<dc:creator>Donn Dale</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[crystal clear water]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fish days]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[october caddis]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://flyfishbigsky.com/reports/?p=31</guid>
		<description><![CDATA[The Clark Fork consistently provided larger trout this Fall beginning in September and it continued all the way through to the end of October. The October caddis or Fall Caddis was strong this year and a lot of big trout took them readily.  Along with this hatch there was a consistent, but not heavy, Baetis (Blue winged [...]]]></description>
			<content:encoded><![CDATA[<p>The Clark Fork consistently provided larger trout this Fall beginning in September and it continued all the way through to the end of October. The October caddis or Fall Caddis was strong this year and a lot of big trout took them readily.  Along with this hatch there was a consistent, but not heavy, Baetis (Blue winged olive hatch).  As usual there was almost no one else on the river and we had several 25-30 fish days in set in georgeous fall color and crystal clear water.  Each season we continue to catch westslope cutthroat,  rainbows,  and large cuttbows. This year the fish caught  were larger than most years and I don&#8217;t  know exactly why and I was very pleasantly surprised.  The water levels were actually higher than most years contrary to the predictions of early spring forecasters. We had a lot of rain in June which charged up the water table considerably. <a href="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0012.jpg"><img class="alignnone size-medium wp-image-35" title="OLYMPUS DIGITAL CAMERA" src="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0012-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0081.jpg"><img class="alignnone size-medium wp-image-47" title="OLYMPUS DIGITAL CAMERA" src="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0081-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0061.jpg"><img class="alignnone size-medium wp-image-46" title="OLYMPUS DIGITAL CAMERA" src="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0061-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-005.jpg"><img class="alignnone size-medium wp-image-45" title="OLYMPUS DIGITAL CAMERA" src="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-005-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0031.jpg"><img class="alignnone size-medium wp-image-44" title="OLYMPUS DIGITAL CAMERA" src="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0031-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0021.jpg"><img class="alignnone size-medium wp-image-43" title="OLYMPUS DIGITAL CAMERA" src="http://flyfishbigsky.com/reports/wp-content/uploads/2010/11/fall2010-0021-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://flyfishbigsky.com/reports/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark Fork River Fishing Report 7/5/2010</title>
		<link>http://flyfishbigsky.com/reports/?p=29</link>
		<comments>http://flyfishbigsky.com/reports/?p=29#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:54:36 +0000</pubDate>
		<dc:creator>Donn Dale</dc:creator>
				<category><![CDATA[Fishing Reports]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[fishing report]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[river fishing]]></category>
		<category><![CDATA[weather changes]]></category>

		<guid isPermaLink="false">http://flyfishbigsky.com/reports/?p=29</guid>
		<description><![CDATA[The Clark Fork has cleared considerably and the trout are now taking dry flys. The cooler weather is as pleasant as it can be in the 60&#8242;s and low 70&#8242;s with scattered sun and clouds. Larger fish are coming to big stimulators, royal wulffs, and golden stone dry flies. The late evening is the real [...]]]></description>
			<content:encoded><![CDATA[<p>The Clark Fork has cleared considerably and the trout are now taking dry flys. The cooler weather is as pleasant as it can be in the 60&#8242;s and low 70&#8242;s with scattered sun and clouds. Larger fish are coming to big stimulators, royal wulffs, and golden stone dry flies. The late evening is the real deal right now. Caddis hatches and frantic  trout feeding begins about 7:30 pm and lasts until dark. Caught a lot of large rainbows 17-19&#8243;, cuttbows, and cutthroat in spawn color. Now is the time to go after them before the weather changes and the heat sets in.</p>
]]></content:encoded>
			<wfw:commentRss>http://flyfishbigsky.com/reports/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

